(R) County Surveyor

OfficeID 18
Sum of TotalVotes Column Labels
Precinct KENTON C. WARD Grand Total *
101 BAKERS CORNER 66 66
102 BOXLEY 110 110
103 SHERIDAN 01 180 180
104 SHERIDAN 02 154 154
106 SHERIDAN 04 151 151
201 BRIAR CREEK 121 121
202 BROOKSHIRE 320 320
203 CARMEL MEADOWS 78 78
204 CLAY CENTER 1 192 192
205 CLAY SOUTHWEST 1 142 142
206 COLLEGE 91 91
207 COOL CREEK NORTH 153 153
208 DANIEL WARREN 81 81
209 EDEN BROOK 130 130
210 GREENSPRINGS 162 162
211 GUILFORD 1 147 147
212 HOLADAY 01 117 117
213 HUNTERS TRACE 39 39
214 KEYSTONE 118 118
215 LADY HAMILTON 101 101
216 MOHAWK HILLS 25 25
217 MT CARMEL 01 92 92
218 ORCHARD PARK 65 65
219 PLEASANT GROVE 116 116
220 RANGELINE 177 177
221 RICHLAND 157 157
222 NORTHRIDGE 105 105
223 WHITE CHAPEL 203 203
224 BROOKFIELD CROSSING 204 204
225 WOODLAND 83 83
226 COOL CREEK SOUTH 109 109
227 CLAY NORTHWEST 3 71 71
228 SPRING MILL 01 80 80
229 JOHNSON ACRES 88 88
230 GUILFORD 3 125 125
231 GUILFORD 2 113 113
232 STONEHEDGE 1 100 100
233 CLAY NORTHWEST 1 106 106
235 AVIAN 174 174
236 CLAY NORTHEAST 220 220
237 ARBORS 90 90
238 BLUE CREEK 127 127
239 BRENTWOOD 217 217
240 HOLADAY 02 160 160
241 HUNTERS CREEK 87 87
242 KINGSWOOD 01 98 98
243 LEXINGTON 82 82
244 MT CARMEL 02 147 147
245 SPRING MILL 02 132 132
246 THISTLEWOOD 135 135
247 WATERFORD 153 153
248 WOODFIELD 144 144
249 WOODGATE 221 221
250 STONEHEDGE 2 4 4
251 KINGSWOOD 02 156 156
252 SPRINGMILL PONDS 148 148
253 COPPERWOOD 126 126
255 HAZEL DELL 197 197
256 CLAY SOUTHWEST 2 141 141
257 CLAY CENTER 2 231 231
258 BAY HILL 114 114
259 CHERRY TREE 142 142
260 STONEWICK 198 198
261 CROOKED STICK 101 101
262 CHESWICK 108 108
263 SADDLE CREEK 227 227
264 SPRING FARMS 172 172
265 PRAIRIE VIEW 212 212
266 CLAY CENTER 3 197 197
268 CLAY SOUTHWEST 3 180 180
269 COXHALL 188 188
270 KINGSBOROUGH 144 144
272 CLAY NORTHWEST 2 170 170
301 DELAWARE 01 198 198
302 DELAWARE 02 41 41
303 DELAWARE 03 103 103
304 DELAWARE 04 165 165
305 DELAWARE 05 156 156
306 DELAWARE 06 113 113
307 DELAWARE 07 142 142
308 DELAWARE 08 163 163
309 DELAWARE 09 116 116
310 DELAWARE 10 72 72
312 DELAWARE 12 176 176
313 DELAWARE 13 201 201
314 DELAWARE 14 61 61
315 DELAWARE 15 193 193
316 DELAWARE 16 106 106
317 DELAWARE 17 139 139
318 DELAWARE 18 134 134
319 DELAWARE 19 130 130
320 DELAWARE 20 75 75
321 DELAWARE 21 49 49
322 DELAWARE 22 109 109
323 DELAWARE 23 115 115
324 DELAWARE 24 26 26
325 DELAWARE 25 77 77
401 FALL CREEK 01 179 179
402 FALL CREEK 02 221 221
403 FALL CREEK 03 130 130
404 FALL CREEK 04 186 186
405 FALL CREEK 05 141 141
406 FALL CREEK 06 151 151
407 FALL CREEK 07 156 156
408 FALL CREEK 08 155 155
409 FALL CREEK 09 182 182
410 FALL CREEK 10 208 208
411 FALL CREEK 11 215 215
412 FALL CREEK 12 124 124
413 FALL CREEK 13 26 26
414 FALL CREEK 14 82 82
415 FALL CREEK 15 245 245
416 FALL CREEK 16 140 140
417 FALL CREEK 17 142 142
418 FALL CREEK 18 80 80
419 FALL CREEK 19 95 95
420 FALL CREEK 20 124 124
421 FALL CREEK 21 210 210
422 FALL CREEK 22 125 125
423 FALL CREEK 23 85 85
424 FALL CREEK 24 114 114
425 FALL CREEK 25 80 80
426 FALL CREEK 26 256 256
427 FALL CREEK 27 163 163
428 FALL CREEK 28 96 96
429 FALL CREEK 29 26 26
430 FALL CREEK 30 102 102
431 FALL CREEK 31 131 131
432 FALL CREEK 32 82 82
433 FALL CREEK 33 146 146
434 FALL CREEK 34 67 67
435 FALL CREEK 35 105 105
436 FALL CREEK 36 2 2
437 FALL CREEK 37 692 692
438 FALL CREEK 38 1 1
439 FALL CREEK 39 54 54
440 FALL CREEK 40 48 48
441 FALL CREEK 41 120 120
442 FALL CREEK 42 78 78
501 ARCADIA 216 216
502 SOUTHEAST ARCADIA 128 128
504 ATLANTA 151 151
506 NORTH CICERO 168 168
507 SOUTHEAST CICERO 205 205
508 SOUTHWEST CICERO 251 251
509 DEMING 174 174
510 SOUTH CICERO 239 239
601 NOBLESVILLE 01 110 110
602 NOBLESVILLE 02 182 182
603 NOBLESVILLE 03 160 160
604 NOBLESVILLE 04 62 62
605 NOBLESVILLE 05 250 250
606 NOBLESVILLE 06 60 60
607 NOBLESVILLE 07 195 195
608 NOBLESVILLE 08 199 199
609 NOBLESVILLE 09 128 128
610 NOBLESVILLE 10 176 176
611 NOBLESVILLE 11 176 176
612 NOBLESVILLE 12 122 122
613 NOBLESVILLE 13 103 103
614 NOBLESVILLE 14 200 200
615 NOBLESVILLE 15 168 168
616 NOBLESVILLE 16 237 237
617 NOBLESVILLE 17 189 189
618 NOBLESVILLE 18 94 94
619 NOBLESVILLE 19 154 154
620 NOBLESVILLE 20 75 75
621 NOBLESVILLE 21 243 243
622 NOBLESVILLE 22 215 215
623 NOBLESVILLE 23 274 274
624 NOBLESVILLE 24 320 320
625 NOBLESVILLE 25 122 122
626 NOBLESVILLE 26 214 214
627 NOBLESVILLE 27 175 175
628 NOBLESVILLE 28 212 212
629 NOBLESVILLE 29 221 221
630 NOBLESVILLE 30 327 327
631 NOBLESVILLE 31 275 275
632 NOBLESVILLE 32 174 174
633 NOBLESVILLE 33 260 260
634 NOBLESVILLE 34 279 279
636 NOBLESVILLE 36 148 148
637 NOBLESVILLE 37 124 124
638 NOBLESVILLE 38 74 74
639 NOBLESVILLE 39 149 149
640 NOBLESVILLE 40 241 241
641 NOBLESVILLE 41 212 212
701 WESTFIELD 01 220 220
702 WESTFIELD 02 144 144
703 EAGLETOWN 230 230
704 JOLIET 158 158
705 HORTON 118 118
706 OAK RIDGE 1 249 249
707 EAST WASHINGTON 57 57
708 WESTFIELD 08 296 296
709 VILLAGE FARMS 01 239 239
710 VILLAGE FARMS 02 164 164
711 WESTFIELD 11 106 106
712 VILLAGE FARMS 03 179 179
713 WESTFIELD 13 262 262
714 CENTENNIAL 1 215 215
715 WESTFIELD 15 233 233
716 WESTFIELD 16 190 190
717 WESTFIELD 17 170 170
718 CENTENNIAL 2 198 198
719 OAK RIDGE 2 209 209
720 OAK RIDGE 3 109 109
721 WESTFIELD 21 297 297
722 THE VILLAGE 18 18
723 WESTFIELD 23 36 36
724 WESTFIELD 24 124 124
725 WESTFIELD 25 186 186
727 WESTFIELD 27 183 183
801 WAYNE 01 EAST WAYNE 159 159
802 WAYNE 02 193 193
803 WAYNE 03 274 274
804 WAYNE 04 127 127
805 WAYNE 05 82 82
901 AROMA 82 82
902 OMEGA 99 99
903 STRAWTOWN 217 217
Grand Total * 33294 33294